Home Renovation Cost in South Carolina (2026)
Renovation prices in South Carolina run about 13% below the national average in 2026. Below are typical local ranges by project, adjusted for South Carolina labor and material costs.
| Project | Typical cost in SC |
|---|---|
| Kitchen remodel | $13,100 – $26,100 |
| Bathroom remodel | $7,800 – $17,400 |
| Whole-house renovation | $39,200 – $104,400 |
| Room addition | $21,800 – $56,600 |
| Basement finishing | $17,400 – $39,200 |
| Roof replacement | $7,000 – $17,400 |
| New flooring | $3,500 – $10,400 |
| Siding replacement | $8,700 – $21,800 |
Ranges are national mid-market costs adjusted by South Carolina's cost index (0.87×). Your project varies with scope, finishes, and contractor.
South Carolina cost notes
South Carolina stays below average on affordable labor, though coastal wind and flood codes raise costs for Lowcountry and beachfront renovations.
Estimate your specific project
Open the cost calculator →