Home Renovation Cost in North Dakota (2026)
Renovation prices in North Dakota run about 6% below the national average in 2026. Below are typical local ranges by project, adjusted for North Dakota labor and material costs.
| Project | Typical cost in ND |
|---|---|
| Kitchen remodel | $14,100 – $28,200 |
| Bathroom remodel | $8,500 – $18,800 |
| Whole-house renovation | $42,300 – $112,800 |
| Room addition | $23,500 – $61,100 |
| Basement finishing | $18,800 – $42,300 |
| Roof replacement | $7,500 – $18,800 |
| New flooring | $3,800 – $11,300 |
| Siding replacement | $9,400 – $23,500 |
Ranges are national mid-market costs adjusted by North Dakota's cost index (0.94×). Your project varies with scope, finishes, and contractor.
North Dakota cost notes
North Dakota's deep-frost foundations and remote material delivery add cost, keeping renovation prices near but slightly below the national average.
Estimate your specific project
Open the cost calculator →