Home Renovation Cost in Alabama (2026)
Renovation prices in Alabama run about 16% below the national average in 2026. Below are typical local ranges by project, adjusted for Alabama labor and material costs.
| Project | Typical cost in AL |
|---|---|
| Kitchen remodel | $12,600 – $25,200 |
| Bathroom remodel | $7,600 – $16,800 |
| Whole-house renovation | $37,800 – $100,800 |
| Room addition | $21,000 – $54,600 |
| Basement finishing | $16,800 – $37,800 |
| Roof replacement | $6,700 – $16,800 |
| New flooring | $3,400 – $10,100 |
| Siding replacement | $8,400 – $21,000 |
Ranges are national mid-market costs adjusted by Alabama's cost index (0.84×). Your project varies with scope, finishes, and contractor.
Alabama cost notes
Alabama's low, largely non-union labor costs and minimal permit fees make it one of the cheapest states to renovate, though Gulf Coast counties add wind-code requirements.
Estimate your specific project
Open the cost calculator →